Resumen
This paper presents a segmentation technique for sandstone microscopic images. A sintetized image is obtained by means of operations with three images captured by a CCD camera at a specific wavelength and different polarization angles between polars and analyzer. Thus it is possible to obtain some characteristics to define size and shape of sandstone grains.
| Idioma original | Inglés |
|---|---|
| Páginas (desde-hasta) | 259-262 |
| Número de páginas | 4 |
| Publicación | Proceedings of SPIE - The International Society for Optical Engineering |
| Volumen | 3572 |
| Estado | Publicada - 1999 |
| Publicado de forma externa | Sí |
| Evento | Proceedings of the 1998 3rd Iberoamerican Optics Meeting (RIAO) and 6th Latin American Meeting on Optics, Lasers, and their Application (OPTILAS) - Cartagena de Indias, Colombia Duración: 28 sept 1998 → 2 oct 1998 |
Huella
Profundice en los temas de investigación de 'Segmentation technique for microscopic images sandstones'. En conjunto forman una huella única.Citar esto
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver