Abstract
This paper presents a segmentation technique for sandstone microscopic images. A sintetized image is obtained by means of operations with three images captured by a CCD camera at a specific wavelength and different polarization angles between polars and analyzer. Thus it is possible to obtain some characteristics to define size and shape of sandstone grains.
| Original language | English |
|---|---|
| Pages (from-to) | 259-262 |
| Number of pages | 4 |
| Journal | Proceedings of SPIE - The International Society for Optical Engineering |
| Volume | 3572 |
| State | Published - 1999 |
| Externally published | Yes |
| Event | Proceedings of the 1998 3rd Iberoamerican Optics Meeting (RIAO) and 6th Latin American Meeting on Optics, Lasers, and their Application (OPTILAS) - Cartagena de Indias, Colombia Duration: 28 Sep 1998 → 2 Oct 1998 |
Fingerprint
Dive into the research topics of 'Segmentation technique for microscopic images sandstones'. Together they form a unique fingerprint.Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver